Analytics
How the store is performing over the selected period.
Revenue
฿27.8KOrders
1,241Conversion rate
2.3%Average order value
฿22.42Revenue over time
Gross revenue by day
View as table
| Day | Revenue |
|---|---|
| Thu | ฿786.90 |
| Fri | ฿802.15 |
| Sat | ฿1,105.24 |
| Sun | ฿1,128.44 |
| Mon | ฿853.03 |
| Tue | ฿869.47 |
| Wed | ฿884.56 |
| Thu | ฿897.71 |
| Fri | ฿908.42 |
| Sat | ฿1,236.98 |
| Sun | ฿1,243.36 |
| Mon | ฿922.45 |
| Tue | ฿920.58 |
| Wed | ฿915.51 |
| Thu | ฿907.51 |
| Fri | ฿896.92 |
| Sat | ฿1,193.73 |
| Sun | ฿1,174.54 |
| Mon | ฿854.92 |
| Tue | ฿839.59 |
| Wed | ฿824.73 |
| Thu | ฿811.00 |
| Fri | ฿799.05 |
| Sat | ฿1,065.76 |
| Sun | ฿1,056.62 |
| Mon | ฿779.11 |
| Tue | ฿778.99 |
| Wed | ฿782.45 |
| Thu | ฿789.47 |
| Fri | ฿799.89 |
Orders
Orders placed by day
View as table
| Day | Revenue |
|---|---|
| Thu | 36 |
| Fri | 37 |
| Sat | 47 |
| Sun | 48 |
| Mon | 39 |
| Tue | 40 |
| Wed | 41 |
| Thu | 41 |
| Fri | 42 |
| Sat | 53 |
| Sun | 53 |
| Mon | 42 |
| Tue | 42 |
| Wed | 42 |
| Thu | 42 |
| Fri | 41 |
| Sat | 51 |
| Sun | 50 |
| Mon | 39 |
| Tue | 38 |
| Wed | 38 |
| Thu | 37 |
| Fri | 36 |
| Sat | 45 |
| Sun | 44 |
| Mon | 35 |
| Tue | 35 |
| Wed | 35 |
| Thu | 36 |
| Fri | 36 |
Conversion rate
Sessions that placed an order, by day
View as table
| Day | Revenue |
|---|---|
| Thu | 2.0% |
| Fri | 2.0% |
| Sat | 2.0% |
| Sun | 2.0% |
| Mon | 3.0% |
| Tue | 3.0% |
| Wed | 3.0% |
| Thu | 3.0% |
| Fri | 3.0% |
| Sat | 2.0% |
| Sun | 2.0% |
| Mon | 3.0% |
| Tue | 3.0% |
| Wed | 3.0% |
| Thu | 3.0% |
| Fri | 3.0% |
| Sat | 2.0% |
| Sun | 2.0% |
| Mon | 2.0% |
| Tue | 2.0% |
| Wed | 2.0% |
| Thu | 2.0% |
| Fri | 2.0% |
| Sat | 2.0% |
| Sun | 2.0% |
| Mon | 2.0% |
| Tue | 2.0% |
| Wed | 2.0% |
| Thu | 2.0% |
| Fri | 2.0% |
Top products
Revenue by product for the selected period
Heavyweight Hoodie฿4,120.00
Rain-Ready Anorak฿3,585.00
Structured Weekender Bag฿2,268.00
Essential Crew Tee฿1,895.00
Silk-Touch Scarf฿943.00
View as table
| Product | Revenue |
|---|---|
| Heavyweight Hoodie | ฿4,120.00 |
| Rain-Ready Anorak | ฿3,585.00 |
| Structured Weekender Bag | ฿2,268.00 |
| Essential Crew Tee | ฿1,895.00 |
| Silk-Touch Scarf | ฿943.00 |
Traffic to purchase
Where sessions drop off before checking out
Sessions
18,400
Product views
9,820
53% of Sessions
Added to cart
2,760
15% of Sessions
Purchased
812
4% of Sessions
View as table
| Stage | Visitors | Share of first stage |
|---|---|---|
| Sessions | 18,400 | 100% |
| Product views | 9,820 | 53% |
| Added to cart | 2,760 | 15% |
| Purchased | 812 | 4% |
Traffic by channel
Sessions, orders and revenue broken down by acquisition channel
| Direct | 6,120 | 298 | 4.9% | ฿8,904.00 |
| Organic search | 5,340 | 214 | 4.0% | ฿6,123.00 |
| Paid social | 3,980 | 156 | 3.9% | ฿4,012.00 |
| 1,860 | 102 | 5.5% | ฿2,987.00 | |
| Referral | 1,100 | 42 | 3.8% | ฿1,189.00 |