Orders
Every order placed in the store.
| #1003 | 8/5/2026 | guest.checkout@example.com | Pending | Unfulfilled | 1 | ฿2,724.30 | ||
| #1005 | 8/1/2026 | napat.s@example.com | Paid | Partially fulfilled | 3 | ฿2,994.80 | ||
| #1001 | 7/28/2026 | napat.s@example.com | Paid | Unfulfilled | 3 | ฿1,965.30 | ||
| #1002 | 7/15/2026 | kanokwan.p@example.com | Paid | Fulfilled | 4 | ฿2,350.20 | ||
| #1004 | 6/2/2026 | ananya.r@example.com | Refunded | Fulfilled | 1 | ฿1,814.40 | ||
| #1006 | 5/11/2026 | peerapat.c@example.com | Voided | Cancelled | 1 | ฿2,724.30 |
6 of 6